INE 100-200W-4F Foldable & Portable Solar Panel
IP65 WATER-RESISTANCE
High Solar Conversion Efficiency-Up to 24%
- Over Power Protection
- Surge Protection
- Short Circuit Protection
| Module Type | 100M-4F | 120M-4F | 160M-4F | 200M-4F | |
| Power Output | Pmax W | 100 | 120 | 160 | 200 |
| Operating Voltage | Vmp | 17.7 | 20.3 | 20.3 | 26.4 |
| Operating Current | Imp A | 5.65 | 5.92 | 7.89 | 7.58 |
| Open-Circuit Voltage | Voc V | 21.5 | 24.4 | 24.6 | 32.22 |
| Short-Circuit Current | ISC(A | 5.97 | 6.25 | 8.26 | 7.96 |
| Folded Size(mm) | 432*460*50 | 482*435*50 | 592*460*50 | 592*590*60 | |
| Unfolded Size(mm) | 432*1820*5 | 482*1820*5 | 592*1920*5 | 592*2440*6 | |
| Net Weight KG) | 3.97 | 4.36 | 5.46 | 7.39 | |
| Cell(Material / Dimensions) | Monocrystalline silicon / 182x91mm | ||||
| Fold | 4 | ||||
| Surface | PET | ||||
| Bracket | Yes | ||||
| Packing | Single Package | ||||
| Accessories | (1)Standard:Junction Box, MC4DC 5525/5521. (2)Other Accessories can be customized. | ||||
Folding Solar Panel 200W-A
Warranty:
• Warranty on Electrical
• Performance: 5 years power output
6 months controller Warranty
Manufacturing:
• Original cell sorting system ensures the best electric cell match
• EL-Testing before packing
• Comprehensive module power testing
Performance:
• Upgraded module efficiency and portability
• Weakened hot-spot effect, lower module failure rate and increased stability by shingle-tech
• Optimized performance under low light conditions
• Unique cell connection method lowers the internal resistance and ensures better performance than traditional connection with busbar.
• DC 5.5x2.1mm output;
• USB-A/USB-QC port supports charging smart phones, tablets laptops etc. of 5V input voltage
| Mechanical Data | |
| Standard Test Conditions AM=1.5, E=1000W/m2, TC=25℃ | |
| Nominal Power | 200W |
| Cell Type | Monocrystalline |
| Cell Efficiency | ≥22% |
| Maximum Power Current (Impp) | 11.02A |
| Maximum Power Voltage(Vmpp) | 18.15V |
| Open-circuit Voltage (Voc) | 21.57V |
| Short-circuit Current (Isc) | 11.68A |
| Maximum System Voltage | 100V |
| Output Tolerance | 3% |
| DC Output | 5.5x2.1mm / 5A Max |
| Output USB-A | 5V2A |
| Output USB-QC | 5-20V/3A |
| Working Temperature | -40℃~+80℃ |
| Packaging | |
| Module Dimensions (Unfolding) | 2260*565*30mm |
| Module Dimensions (Folding) | 595*565*50mm |
| Module Weight | 9.6kg |
| Package | Single Package |
| Pieces per Pallet | 60 |
| Gross Weight per Pallet | 680kg |
| Pallet Dimensions | 1200*1100*1380mm |


